JABFM
HOME HELP CONTACT US SUBSCRIPTIONS ARCHIVE SEARCH TABLE OF CONTENTS
 QUICK SEARCH:   [advanced]


     


Right arrow Return to article

Table 1. Demographic and Pregnancy Factors of Mothers of Children with Fetal Alcohol Syndrome (FAS) (Study 1) and Mothers of Children with Some Characteristics of Fetal Alcohol Syndrome (Study 2).

Demographic and Pregnancy Factors Study 1

Study 2

Case*n = 43Mean (Range) Controln = 86Mean (Range) P Value Case*n = 35Mean (Range) Controln = 70Mean (Range) P Value

Number of criteria for FAS 5.0 (5–5) 0.48 (0–3) .001 3.2 (1–4) 0.31 (0–3) .001
Age (years) 26.6 (17–39) 24.2 (17–37) .02 28.0 (18–41) 24.5 (17–37) .01
Education (years) 9.8 (8–12) 11.0 (8–16) .003 10.2 (7–12) 11.0 (6–15) .11
Gravidity 6.6 (1–15) 5.0 (1–14) .007 6.0 (2–11) 4.6 (1–12) .02
Number of live-born children 5.5 (1–12) 4.3 (1–12) .01 5.5 (2–11) 4.1 (1–10) .01
Number of children before index child 3.4 (0–10) 1.9 (0–9) .001 3.1 (0–10) 1.7 (0–8) .01
Number of children after index child 1.2 (0–6) 1.3 (0–4) .65 1.4 (0–7) 1.5 (0–4) .96
Number of prenatal visits{dagger} 3.7 (0–14) 6.4 (0–17) .004 3.1 (0–9) 7.0 (0–20) .001
Month of first prenatal visit{dagger} 5.2 (1–9) 4.5 (1–9) .17 5.0 (2–9) 3.8 (1–8) .04

* None of the differences between study 1 and 2 case mothers are statistically significant.

{dagger} Data are for the pregnancy with the index child.





Right arrow Return to article


HOME HELP CONTACT US SUBSCRIPTIONS ARCHIVE SEARCH TABLE OF CONTENTS